1-99 Archerie
Méthode coûteuse et rapide:
| Niveau | Objet | Matériel | expérience/heure |
|---|---|---|---|
| 1-10 | Hampes | Bûche | 10k/h |
| 10-20 | Arc bouclier (sc) | Bûche | 30k/h |
| 20-25 | Arc court (sc) | Bûche de chêne | 45k/h |
| 25-35 | Arc bouclier (sc) | Bûche de chêne | 60k/h |
| 35-40 | Arc court (sc) | Bûche de saule | 70k/h |
| 40-50 | Arc bouclier (sc) | Bûche de saule | 80k/h |
| 50-55 | Arc court (sc) | Bûche d'érable | 100k/h |
| 55-99 | Flèche à pointe large |
Quête: Une histoire fumeuse + 300 point de pourfendeur Pointes de flèche larges + flèche sans pointes (hampe+plume) |
675k/h |
| 55-61 | Arc bouclier (sc) | Bûche d'if | 140k/h |
| 61-90 | Carreau d'adamante | Carreaux d'adamante (inc) + plume | 500k/h |
| 85-99 | arc-bouclier magique | arc-bouclier magique (sc) + corde | 150k/h |
| 90-99 | Carreau transcendance | Éclat de transcendance | 600k/h |
Méthode moin coûteuse:
| Niveau | Objet | Matériel | expérience/heure |
|---|---|---|---|
| 1-10 | Hampes | Bûche | 10k/h |
| 10-20 | Arc bouclier (sc) | Bûche | 30k/h |
| 20-25 | Arc cour (sc) | Bûche de chêne | 45k/h |
| 25-35 | Arc bouclier (sc) | Bûche de chêne | 60k/h |
| 35-40 | Arc court (sc) | Bûche de saule | 70k/h |
| 40-50 | Arc bouclier (sc) | Bûche de saule | 80k/h |
| 50-55 | Arc court (sc) | Bûche d'érable | 100k/h |
| 55-70 | Arc bouclier (sc) | Bûche d'érable | 120k/h |
| 70-99 | Arc bouclier (sc) | Bûche d'if | 150k/h |